![]() |
Raw Data (15-min) for WSU HQ, Benton |
Air Temperature (°F)
| Time (PST) | Temperature (°F) |
|---|---|
| 2013-05-24 09:45:00 | 53.2 |
| 2013-05-24 09:30:00 | 53.5 |
| 2013-05-24 09:15:00 | 51.8 |
| 2013-05-24 09:00:00 | 50.4 |
| 2013-05-24 08:45:00 | 49.9 |
| 2013-05-24 08:30:00 | 49.7 |
| 2013-05-24 08:15:00 | 49.8 |
| 2013-05-24 08:00:00 | 49.5 |
| 2013-05-24 07:45:00 | 48.8 |
| 2013-05-24 07:30:00 | 47.8 |
| 2013-05-24 07:15:00 | 47.4 |
| 2013-05-24 07:00:00 | 46.8 |
| 2013-05-24 06:45:00 | 46.4 |
| 2013-05-24 06:30:00 | 46.2 |
| 2013-05-24 06:15:00 | 45.9 |
| 2013-05-24 06:00:00 | 45.7 |
| 2013-05-24 05:45:00 | 45.5 |
| 2013-05-24 05:30:00 | 45.3 |
| 2013-05-24 05:15:00 | 45.2 |
| 2013-05-24 05:00:00 | 45.2 |
| 2013-05-24 04:45:00 | 45.3 |
| 2013-05-24 04:30:00 | 45.4 |
| 2013-05-24 04:15:00 | 45.5 |
| 2013-05-24 04:00:00 | 45.5 |
| 2013-05-24 03:45:00 | 45.8 |
| 2013-05-24 03:30:00 | 46.4 |
| 2013-05-24 03:15:00 | 47.6 |
| 2013-05-24 03:00:00 | 48.4 |
| 2013-05-24 02:45:00 | 48.4 |
| 2013-05-24 02:30:00 | 48.4 |
| 2013-05-24 02:15:00 | 48.6 |
| 2013-05-24 02:00:00 | 48.7 |
| 2013-05-24 01:45:00 | 49.2 |
| 2013-05-24 01:30:00 | 49.8 |
| 2013-05-24 01:15:00 | 50.4 |
| 2013-05-24 01:00:00 | 50.8 |
| 2013-05-24 00:45:00 | 50.7 |
| 2013-05-24 00:30:00 | 50.5 |
| 2013-05-24 00:15:00 | 50.5 |
| 2013-05-24 00:00:00 | 49.5 |
| 2013-05-23 23:45:00 | 49.5 |
| 2013-05-23 23:30:00 | 49.2 |
| 2013-05-23 23:15:00 | 49.1 |
| 2013-05-23 23:00:00 | 49.1 |
| 2013-05-23 22:45:00 | 49.1 |
| 2013-05-23 22:30:00 | 49.1 |
| 2013-05-23 22:15:00 | 49.4 |
| 2013-05-23 22:00:00 | 49.9 |
| 2013-05-23 21:45:00 | 50.1 |
| 2013-05-23 21:30:00 | 49.8 |
| 2013-05-23 21:15:00 | 50 |
| 2013-05-23 21:00:00 | 50.7 |
| 2013-05-23 20:45:00 | 51 |
| 2013-05-23 20:30:00 | 51.1 |
| 2013-05-23 20:15:00 | 51.5 |
| 2013-05-23 20:00:00 | 51.7 |
| 2013-05-23 19:45:00 | 52.7 |
| 2013-05-23 19:30:00 | 52.7 |
| 2013-05-23 19:15:00 | 53.8 |
| 2013-05-23 19:00:00 | 54.1 |
| 2013-05-23 18:45:00 | 55.3 |
| 2013-05-23 18:30:00 | 56.8 |
| 2013-05-23 18:15:00 | 57 |
| 2013-05-23 18:00:00 | 57.1 |
| 2013-05-23 17:45:00 | 59.7 |
| 2013-05-23 17:30:00 | 60.5 |
| 2013-05-23 17:15:00 | 59.9 |
| 2013-05-23 17:00:00 | 58.8 |
| 2013-05-23 16:45:00 | 59 |
| 2013-05-23 16:30:00 | 61.3 |
| 2013-05-23 16:15:00 | 61.4 |
| 2013-05-23 16:00:00 | 61.4 |
| 2013-05-23 15:45:00 | 61.3 |
| 2013-05-23 15:30:00 | 63 |
| 2013-05-23 15:15:00 | 62.7 |
| 2013-05-23 15:00:00 | 61.3 |
| 2013-05-23 14:45:00 | 62.9 |
| 2013-05-23 14:30:00 | 61 |
| 2013-05-23 14:15:00 | 60.6 |
| 2013-05-23 14:00:00 | 61.5 |
| 2013-05-23 13:45:00 | 61.7 |
| 2013-05-23 13:30:00 | 62.4 |
| 2013-05-23 13:15:00 | 62.2 |
| 2013-05-23 13:00:00 | 62.1 |
| 2013-05-23 12:45:00 | 60.7 |
| 2013-05-23 12:30:00 | 60.4 |
| 2013-05-23 12:15:00 | 60.8 |
| 2013-05-23 12:00:00 | 59.9 |
| 2013-05-23 11:45:00 | 59 |
| 2013-05-23 11:30:00 | 58.8 |
| 2013-05-23 11:15:00 | 58.7 |
| 2013-05-23 11:00:00 | 58.3 |
| 2013-05-23 10:45:00 | 57.2 |
| 2013-05-23 10:30:00 | 57.5 |
| 2013-05-23 10:15:00 | 56.8 |
| 2013-05-23 10:00:00 | 56.6 |
Dewpoint (°F)
| Time (PST) | Dewpoint (°F) |
|---|---|
| 2013-05-24 09:45:00 | 45.6 |
| 2013-05-24 09:30:00 | 46.2 |
| 2013-05-24 09:15:00 | 45.8 |
| 2013-05-24 09:00:00 | 45 |
| 2013-05-24 08:45:00 | 45.7 |
| 2013-05-24 08:30:00 | 44.9 |
| 2013-05-24 08:15:00 | 44.9 |
| 2013-05-24 08:00:00 | 44.8 |
| 2013-05-24 07:45:00 | 44.1 |
| 2013-05-24 07:30:00 | 43.3 |
| 2013-05-24 07:15:00 | 42.9 |
| 2013-05-24 07:00:00 | 43.5 |
| 2013-05-24 06:45:00 | 44.3 |
| 2013-05-24 06:30:00 | 44.8 |
| 2013-05-24 06:15:00 | 44.5 |
| 2013-05-24 06:00:00 | 44.3 |
| 2013-05-24 05:45:00 | 44.2 |
| 2013-05-24 05:30:00 | 44 |
| 2013-05-24 05:15:00 | 44 |
| 2013-05-24 05:00:00 | 44 |
| 2013-05-24 04:45:00 | 44.1 |
| 2013-05-24 04:30:00 | 44.2 |
| 2013-05-24 04:15:00 | 44.2 |
| 2013-05-24 04:00:00 | 43.9 |
| 2013-05-24 03:45:00 | 43.7 |
| 2013-05-24 03:30:00 | 43.5 |
| 2013-05-24 03:15:00 | 43.9 |
| 2013-05-24 03:00:00 | 43.9 |
| 2013-05-24 02:45:00 | 43.7 |
| 2013-05-24 02:30:00 | 43.5 |
| 2013-05-24 02:15:00 | 43.2 |
| 2013-05-24 02:00:00 | 42.9 |
| 2013-05-24 01:45:00 | 42.7 |
| 2013-05-24 01:30:00 | 42 |
| 2013-05-24 01:15:00 | 41.6 |
| 2013-05-24 01:00:00 | 42.1 |
| 2013-05-24 00:45:00 | 43.1 |
| 2013-05-24 00:30:00 | 43.7 |
| 2013-05-24 00:15:00 | 43.7 |
| 2013-05-24 00:00:00 | 45.4 |
| 2013-05-23 23:45:00 | 45.5 |
| 2013-05-23 23:30:00 | 45.6 |
| 2013-05-23 23:15:00 | 45.6 |
| 2013-05-23 23:00:00 | 45.5 |
| 2013-05-23 22:45:00 | 45.3 |
| 2013-05-23 22:30:00 | 45.1 |
| 2013-05-23 22:15:00 | 44.7 |
| 2013-05-23 22:00:00 | 43.9 |
| 2013-05-23 21:45:00 | 43.3 |
| 2013-05-23 21:30:00 | 43.3 |
| 2013-05-23 21:15:00 | 43.2 |
| 2013-05-23 21:00:00 | 43 |
| 2013-05-23 20:45:00 | 43.1 |
| 2013-05-23 20:30:00 | 43.5 |
| 2013-05-23 20:15:00 | 42.7 |
| 2013-05-23 20:00:00 | 42.9 |
| 2013-05-23 19:45:00 | 42.8 |
| 2013-05-23 19:30:00 | 42.5 |
| 2013-05-23 19:15:00 | 40.6 |
| 2013-05-23 19:00:00 | 42 |
| 2013-05-23 18:45:00 | 41.6 |
| 2013-05-23 18:30:00 | 42.6 |
| 2013-05-23 18:15:00 | 42.4 |
| 2013-05-23 18:00:00 | 42.3 |
| 2013-05-23 17:45:00 | 42.2 |
| 2013-05-23 17:30:00 | 38.8 |
| 2013-05-23 17:15:00 | 37.9 |
| 2013-05-23 17:00:00 | 38.8 |
| 2013-05-23 16:45:00 | 39.2 |
| 2013-05-23 16:30:00 | 40 |
| 2013-05-23 16:15:00 | 39.8 |
| 2013-05-23 16:00:00 | 37.9 |
| 2013-05-23 15:45:00 | 37.9 |
| 2013-05-23 15:30:00 | 39.5 |
| 2013-05-23 15:15:00 | 40.9 |
| 2013-05-23 15:00:00 | 39.1 |
| 2013-05-23 14:45:00 | 38 |
| 2013-05-23 14:30:00 | 38.1 |
| 2013-05-23 14:15:00 | 38.5 |
| 2013-05-23 14:00:00 | 36.9 |
| 2013-05-23 13:45:00 | 36.9 |
| 2013-05-23 13:30:00 | 37.1 |
| 2013-05-23 13:15:00 | 37.9 |
| 2013-05-23 13:00:00 | 38.6 |
| 2013-05-23 12:45:00 | 37.9 |
| 2013-05-23 12:30:00 | 38.3 |
| 2013-05-23 12:15:00 | 39.2 |
| 2013-05-23 12:00:00 | 38.9 |
| 2013-05-23 11:45:00 | 38.3 |
| 2013-05-23 11:30:00 | 38.8 |
| 2013-05-23 11:15:00 | 39.3 |
| 2013-05-23 11:00:00 | 39.1 |
| 2013-05-23 10:45:00 | 39.3 |
| 2013-05-23 10:30:00 | 39.7 |
| 2013-05-23 10:15:00 | 39.3 |
| 2013-05-23 10:00:00 | 39.3 |
Precipitation (in)
| Time (PST) | Precipitation (in) |
|---|---|
| 2013-05-24 09:45:00 | 0 |
| 2013-05-24 09:30:00 | 0 |
| 2013-05-24 09:15:00 | 0 |
| 2013-05-24 09:00:00 | 0 |
| 2013-05-24 08:45:00 | 0 |
| 2013-05-24 08:30:00 | 0 |
| 2013-05-24 08:15:00 | 0 |
| 2013-05-24 08:00:00 | 0 |
| 2013-05-24 07:45:00 | 0 |
| 2013-05-24 07:30:00 | 0 |
| 2013-05-24 07:15:00 | 0 |
| 2013-05-24 07:00:00 | 0 |
| 2013-05-24 06:45:00 | 0 |
| 2013-05-24 06:30:00 | 0.01 |
| 2013-05-24 06:15:00 | 0 |
| 2013-05-24 06:00:00 | 0.01 |
| 2013-05-24 05:45:00 | 0.01 |
| 2013-05-24 05:30:00 | 0.02 |
| 2013-05-24 05:15:00 | 0.03 |
| 2013-05-24 05:00:00 | 0.02 |
| 2013-05-24 04:45:00 | 0.04 |
| 2013-05-24 04:30:00 | 0.05 |
| 2013-05-24 04:15:00 | 0.07 |
| 2013-05-24 04:00:00 | 0.06 |
| 2013-05-24 03:45:00 | 0.04 |
| 2013-05-24 03:30:00 | 0.04 |
| 2013-05-24 03:15:00 | 0.01 |
| 2013-05-24 03:00:00 | 0 |
| 2013-05-24 02:45:00 | 0 |
| 2013-05-24 02:30:00 | 0 |
| 2013-05-24 02:15:00 | 0 |
| 2013-05-24 02:00:00 | 0 |
| 2013-05-24 01:45:00 | 0 |
| 2013-05-24 01:30:00 | 0 |
| 2013-05-24 01:15:00 | 0 |
| 2013-05-24 01:00:00 | 0 |
| 2013-05-24 00:45:00 | 0 |
| 2013-05-24 00:30:00 | 0 |
| 2013-05-24 00:15:00 | 0 |
| 2013-05-24 00:00:00 | 0 |
| 2013-05-23 23:45:00 | 0 |
| 2013-05-23 23:30:00 | 0 |
| 2013-05-23 23:15:00 | 0 |
| 2013-05-23 23:00:00 | 0 |
| 2013-05-23 22:45:00 | 0 |
| 2013-05-23 22:30:00 | 0 |
| 2013-05-23 22:15:00 | 0 |
| 2013-05-23 22:00:00 | 0 |
| 2013-05-23 21:45:00 | 0 |
| 2013-05-23 21:30:00 | 0 |
| 2013-05-23 21:15:00 | 0 |
| 2013-05-23 21:00:00 | 0 |
| 2013-05-23 20:45:00 | 0 |
| 2013-05-23 20:30:00 | 0 |
| 2013-05-23 20:15:00 | 0 |
| 2013-05-23 20:00:00 | 0 |
| 2013-05-23 19:45:00 | 0 |
| 2013-05-23 19:30:00 | 0 |
| 2013-05-23 19:15:00 | 0.01 |
| 2013-05-23 19:00:00 | 0 |
| 2013-05-23 18:45:00 | 0 |
| 2013-05-23 18:30:00 | 0 |
| 2013-05-23 18:15:00 | 0 |
| 2013-05-23 18:00:00 | 0 |
| 2013-05-23 17:45:00 | 0 |
| 2013-05-23 17:30:00 | 0 |
| 2013-05-23 17:15:00 | 0 |
| 2013-05-23 17:00:00 | 0 |
| 2013-05-23 16:45:00 | 0 |
| 2013-05-23 16:30:00 | 0 |
| 2013-05-23 16:15:00 | 0 |
| 2013-05-23 16:00:00 | 0 |
| 2013-05-23 15:45:00 | 0 |
| 2013-05-23 15:30:00 | 0 |
| 2013-05-23 15:15:00 | 0 |
| 2013-05-23 15:00:00 | 0 |
| 2013-05-23 14:45:00 | 0 |
| 2013-05-23 14:30:00 | 0 |
| 2013-05-23 14:15:00 | 0 |
| 2013-05-23 14:00:00 | 0 |
| 2013-05-23 13:45:00 | 0 |
| 2013-05-23 13:30:00 | 0 |
| 2013-05-23 13:15:00 | 0 |
| 2013-05-23 13:00:00 | 0 |
| 2013-05-23 12:45:00 | 0 |
| 2013-05-23 12:30:00 | 0 |
| 2013-05-23 12:15:00 | 0 |
| 2013-05-23 12:00:00 | 0 |
| 2013-05-23 11:45:00 | 0 |
| 2013-05-23 11:30:00 | 0 |
| 2013-05-23 11:15:00 | 0 |
| 2013-05-23 11:00:00 | 0 |
| 2013-05-23 10:45:00 | 0 |
| 2013-05-23 10:30:00 | 0 |
| 2013-05-23 10:15:00 | 0 |
| 2013-05-23 10:00:00 | 0 |
Relative Humidity (%)
| Time (PST) | Relative Humidity (%) |
|---|---|
| 2013-05-24 09:45:00 | 75.2 |
| 2013-05-24 09:30:00 | 76 |
| 2013-05-24 09:15:00 | 80 |
| 2013-05-24 09:00:00 | 81.5 |
| 2013-05-24 08:45:00 | 85.4 |
| 2013-05-24 08:30:00 | 83.4 |
| 2013-05-24 08:15:00 | 83.1 |
| 2013-05-24 08:00:00 | 83.6 |
| 2013-05-24 07:45:00 | 83.8 |
| 2013-05-24 07:30:00 | 84.1 |
| 2013-05-24 07:15:00 | 84.3 |
| 2013-05-24 07:00:00 | 88.2 |
| 2013-05-24 06:45:00 | 92.5 |
| 2013-05-24 06:30:00 | 94.6 |
| 2013-05-24 06:15:00 | 94.9 |
| 2013-05-24 06:00:00 | 94.9 |
| 2013-05-24 05:45:00 | 95.1 |
| 2013-05-24 05:30:00 | 95.2 |
| 2013-05-24 05:15:00 | 95.4 |
| 2013-05-24 05:00:00 | 95.5 |
| 2013-05-24 04:45:00 | 95.5 |
| 2013-05-24 04:30:00 | 95.4 |
| 2013-05-24 04:15:00 | 95.1 |
| 2013-05-24 04:00:00 | 93.9 |
| 2013-05-24 03:45:00 | 92.4 |
| 2013-05-24 03:30:00 | 89.5 |
| 2013-05-24 03:15:00 | 86.8 |
| 2013-05-24 03:00:00 | 84.3 |
| 2013-05-24 02:45:00 | 83.4 |
| 2013-05-24 02:30:00 | 82.9 |
| 2013-05-24 02:15:00 | 81.4 |
| 2013-05-24 02:00:00 | 80.3 |
| 2013-05-24 01:45:00 | 78.1 |
| 2013-05-24 01:30:00 | 74.3 |
| 2013-05-24 01:15:00 | 71.7 |
| 2013-05-24 01:00:00 | 72.1 |
| 2013-05-24 00:45:00 | 75.1 |
| 2013-05-24 00:30:00 | 77.3 |
| 2013-05-24 00:15:00 | 77.3 |
| 2013-05-24 00:00:00 | 85.5 |
| 2013-05-23 23:45:00 | 86.2 |
| 2013-05-23 23:30:00 | 87.1 |
| 2013-05-23 23:15:00 | 87.5 |
| 2013-05-23 23:00:00 | 87.3 |
| 2013-05-23 22:45:00 | 86.5 |
| 2013-05-23 22:30:00 | 85.9 |
| 2013-05-23 22:15:00 | 83.8 |
| 2013-05-23 22:00:00 | 79.6 |
| 2013-05-23 21:45:00 | 77.5 |
| 2013-05-23 21:30:00 | 78.2 |
| 2013-05-23 21:15:00 | 77.4 |
| 2013-05-23 21:00:00 | 74.8 |
| 2013-05-23 20:45:00 | 74.1 |
| 2013-05-23 20:30:00 | 75 |
| 2013-05-23 20:15:00 | 71.6 |
| 2013-05-23 20:00:00 | 71.7 |
| 2013-05-23 19:45:00 | 69 |
| 2013-05-23 19:30:00 | 68.2 |
| 2013-05-23 19:15:00 | 60.7 |
| 2013-05-23 19:00:00 | 63.3 |
| 2013-05-23 18:45:00 | 59.8 |
| 2013-05-23 18:30:00 | 59 |
| 2013-05-23 18:15:00 | 58 |
| 2013-05-23 18:00:00 | 57.5 |
| 2013-05-23 17:45:00 | 52.3 |
| 2013-05-23 17:30:00 | 44.5 |
| 2013-05-23 17:15:00 | 44 |
| 2013-05-23 17:00:00 | 47.3 |
| 2013-05-23 16:45:00 | 47.6 |
| 2013-05-23 16:30:00 | 45.4 |
| 2013-05-23 16:15:00 | 44.8 |
| 2013-05-23 16:00:00 | 41.6 |
| 2013-05-23 15:45:00 | 41.8 |
| 2013-05-23 15:30:00 | 41.9 |
| 2013-05-23 15:15:00 | 44.7 |
| 2013-05-23 15:00:00 | 43.8 |
| 2013-05-23 14:45:00 | 39.7 |
| 2013-05-23 14:30:00 | 42.6 |
| 2013-05-23 14:15:00 | 43.8 |
| 2013-05-23 14:00:00 | 39.9 |
| 2013-05-23 13:45:00 | 39.6 |
| 2013-05-23 13:30:00 | 39 |
| 2013-05-23 13:15:00 | 40.4 |
| 2013-05-23 13:00:00 | 41.8 |
| 2013-05-23 12:45:00 | 42.6 |
| 2013-05-23 12:30:00 | 43.8 |
| 2013-05-23 12:15:00 | 44.8 |
| 2013-05-23 12:00:00 | 45.6 |
| 2013-05-23 11:45:00 | 46 |
| 2013-05-23 11:30:00 | 47.4 |
| 2013-05-23 11:15:00 | 48.3 |
| 2013-05-23 11:00:00 | 48.7 |
| 2013-05-23 10:45:00 | 51 |
| 2013-05-23 10:30:00 | 51.2 |
| 2013-05-23 10:15:00 | 51.8 |
| 2013-05-23 10:00:00 | 52.2 |
Wind Direction
| Time (PST) | Wind Direction |
|---|---|
| 2013-05-24 09:45:00 | 217.11760 |
| 2013-05-24 09:30:00 | 194.69700 |
| 2013-05-24 09:15:00 | 234.29130 |
| 2013-05-24 09:00:00 | 212.05790 |
| 2013-05-24 08:45:00 | 197.48130 |
| 2013-05-24 08:30:00 | 198.31760 |
| 2013-05-24 08:15:00 | 203.35510 |
| 2013-05-24 08:00:00 | 218.18440 |
| 2013-05-24 07:45:00 | 216.44570 |
| 2013-05-24 07:30:00 | 217.53580 |
| 2013-05-24 07:15:00 | 180.30940 |
| 2013-05-24 07:00:00 | 288.38040 |
| 2013-05-24 06:45:00 | 247.63190 |
| 2013-05-24 06:30:00 | 205.04590 |
| 2013-05-24 06:15:00 | 206.18260 |
| 2013-05-24 06:00:00 | 196.85480 |
| 2013-05-24 05:45:00 | 121.60970 |
| 2013-05-24 05:30:00 | 0.00000 |
| 2013-05-24 05:15:00 | 246.37510 |
| 2013-05-24 05:00:00 | 246.42780 |
| 2013-05-24 04:45:00 | 221.67550 |
| 2013-05-24 04:30:00 | 236.89690 |
| 2013-05-24 04:15:00 | 217.56210 |
| 2013-05-24 04:00:00 | 212.88200 |
| 2013-05-24 03:45:00 | 225.56220 |
| 2013-05-24 03:30:00 | 231.88870 |
| 2013-05-24 03:15:00 | 226.10420 |
| 2013-05-24 03:00:00 | 229.01100 |
| 2013-05-24 02:45:00 | 215.97900 |
| 2013-05-24 02:30:00 | 211.13880 |
| 2013-05-24 02:15:00 | 209.89390 |
| 2013-05-24 02:00:00 | 222.98360 |
| 2013-05-24 01:45:00 | 248.80920 |
| 2013-05-24 01:30:00 | 267.95460 |
| 2013-05-24 01:15:00 | 280.48280 |
| 2013-05-24 01:00:00 | 270.95280 |
| 2013-05-24 00:45:00 | 260.78890 |
| 2013-05-24 00:30:00 | 283.49280 |
| 2013-05-24 00:15:00 | 278.85750 |
| 2013-05-24 00:00:00 | 265.37910 |
| 2013-05-23 23:45:00 | 261.25550 |
| 2013-05-23 23:30:00 | 235.04850 |
| 2013-05-23 23:15:00 | 220.46800 |
| 2013-05-23 23:00:00 | 242.63240 |
| 2013-05-23 22:45:00 | 236.46820 |
| 2013-05-23 22:30:00 | 227.00340 |
| 2013-05-23 22:15:00 | 234.85330 |
| 2013-05-23 22:00:00 | 261.91000 |
| 2013-05-23 21:45:00 | 271.99580 |
| 2013-05-23 21:30:00 | 260.13330 |
| 2013-05-23 21:15:00 | 241.21970 |
| 2013-05-23 21:00:00 | 224.95000 |
| 2013-05-23 20:45:00 | 237.05010 |
| 2013-05-23 20:30:00 | 224.60140 |
| 2013-05-23 20:15:00 | 330.62420 |
| 2013-05-23 20:00:00 | 325.60730 |
| 2013-05-23 19:45:00 | 314.46460 |
| 2013-05-23 19:30:00 | 272.80410 |
| 2013-05-23 19:15:00 | 246.77160 |
| 2013-05-23 19:00:00 | 243.96080 |
| 2013-05-23 18:45:00 | 228.66280 |
| 2013-05-23 18:30:00 | 241.87070 |
| 2013-05-23 18:15:00 | 215.16840 |
| 2013-05-23 18:00:00 | 200.53570 |
| 2013-05-23 17:45:00 | 205.68260 |
| 2013-05-23 17:30:00 | 243.78870 |
| 2013-05-23 17:15:00 | 330.40390 |
| 2013-05-23 17:00:00 | 121.19560 |
| 2013-05-23 16:45:00 | 133.01600 |
| 2013-05-23 16:30:00 | 212.62250 |
| 2013-05-23 16:15:00 | 264.10460 |
| 2013-05-23 16:00:00 | 285.24790 |
| 2013-05-23 15:45:00 | 295.88310 |
| 2013-05-23 15:30:00 | 273.59120 |
| 2013-05-23 15:15:00 | 282.88590 |
| 2013-05-23 15:00:00 | 248.53830 |
| 2013-05-23 14:45:00 | 219.45110 |
| 2013-05-23 14:30:00 | 317.33400 |
| 2013-05-23 14:15:00 | 291.00720 |
| 2013-05-23 14:00:00 | 159.33910 |
| 2013-05-23 13:45:00 | 179.37930 |
| 2013-05-23 13:30:00 | 184.10270 |
| 2013-05-23 13:15:00 | 169.88210 |
| 2013-05-23 13:00:00 | 150.95950 |
| 2013-05-23 12:45:00 | 167.07530 |
| 2013-05-23 12:30:00 | 200.52830 |
| 2013-05-23 12:15:00 | 145.21130 |
| 2013-05-23 12:00:00 | 193.19550 |
| 2013-05-23 11:45:00 | 201.93070 |
| 2013-05-23 11:30:00 | 197.88370 |
| 2013-05-23 11:15:00 | 208.09880 |
| 2013-05-23 11:00:00 | 190.55580 |
| 2013-05-23 10:45:00 | 214.83500 |
| 2013-05-23 10:30:00 | 202.33080 |
| 2013-05-23 10:15:00 | 203.17800 |
| 2013-05-23 10:00:00 | 156.79170 |
Wind Speed (MPH)
| Time (PST) | Wind Speed (MPH) |
|---|---|
| 2013-05-24 09:45:00 | 4.22224 |
| 2013-05-24 09:30:00 | 5.83825 |
| 2013-05-24 09:15:00 | 3.47800 |
| 2013-05-24 09:00:00 | 5.74483 |
| 2013-05-24 08:45:00 | 7.74056 |
| 2013-05-24 08:30:00 | 7.86777 |
| 2013-05-24 08:15:00 | 4.39951 |
| 2013-05-24 08:00:00 | 3.44818 |
| 2013-05-24 07:45:00 | 2.20643 |
| 2013-05-24 07:30:00 | 1.91723 |
| 2013-05-24 07:15:00 | 2.10699 |
| 2013-05-24 07:00:00 | 1.17814 |
| 2013-05-24 06:45:00 | 1.30011 |
| 2013-05-24 06:30:00 | 2.65745 |
| 2013-05-24 06:15:00 | 2.09221 |
| 2013-05-24 06:00:00 | 1.74190 |
| 2013-05-24 05:45:00 | 0.00754 |
| 2013-05-24 05:30:00 | 0.00000 |
| 2013-05-24 05:15:00 | 1.43451 |
| 2013-05-24 05:00:00 | 2.76714 |
| 2013-05-24 04:45:00 | 2.89517 |
| 2013-05-24 04:30:00 | 3.81271 |
| 2013-05-24 04:15:00 | 4.18045 |
| 2013-05-24 04:00:00 | 4.28978 |
| 2013-05-24 03:45:00 | 5.03320 |
| 2013-05-24 03:30:00 | 6.66716 |
| 2013-05-24 03:15:00 | 6.54988 |
| 2013-05-24 03:00:00 | 4.65751 |
| 2013-05-24 02:45:00 | 3.76897 |
| 2013-05-24 02:30:00 | 4.15659 |
| 2013-05-24 02:15:00 | 4.09696 |
| 2013-05-24 02:00:00 | 4.00552 |
| 2013-05-24 01:45:00 | 4.33549 |
| 2013-05-24 01:30:00 | 5.81838 |
| 2013-05-24 01:15:00 | 6.20599 |
| 2013-05-24 01:00:00 | 4.27188 |
| 2013-05-24 00:45:00 | 4.02540 |
| 2013-05-24 00:30:00 | 5.60767 |
| 2013-05-24 00:15:00 | 5.49238 |
| 2013-05-24 00:00:00 | 6.01914 |
| 2013-05-23 23:45:00 | 4.95767 |
| 2013-05-23 23:30:00 | 4.18045 |
| 2013-05-23 23:15:00 | 3.48671 |
| 2013-05-23 23:00:00 | 3.31179 |
| 2013-05-23 22:45:00 | 2.80490 |
| 2013-05-23 22:30:00 | 3.02754 |
| 2013-05-23 22:15:00 | 2.89038 |
| 2013-05-23 22:00:00 | 4.04329 |
| 2013-05-23 21:45:00 | 4.84834 |
| 2013-05-23 21:30:00 | 4.41501 |
| 2013-05-23 21:15:00 | 3.83855 |
| 2013-05-23 21:00:00 | 3.38732 |
| 2013-05-23 20:45:00 | 2.57126 |
| 2013-05-23 20:30:00 | 4.20430 |
| 2013-05-23 20:15:00 | 6.08871 |
| 2013-05-23 20:00:00 | 7.84789 |
| 2013-05-23 19:45:00 | 9.49576 |
| 2013-05-23 19:30:00 | 6.32327 |
| 2013-05-23 19:15:00 | 7.61334 |
| 2013-05-23 19:00:00 | 7.78031 |
| 2013-05-23 18:45:00 | 8.20570 |
| 2013-05-23 18:30:00 | 5.99131 |
| 2013-05-23 18:15:00 | 5.83229 |
| 2013-05-23 18:00:00 | 8.28521 |
| 2013-05-23 17:45:00 | 7.45034 |
| 2013-05-23 17:30:00 | 3.45888 |
| 2013-05-23 17:15:00 | 2.80888 |
| 2013-05-23 17:00:00 | 5.22602 |
| 2013-05-23 16:45:00 | 4.96297 |
| 2013-05-23 16:30:00 | 6.11058 |
| 2013-05-23 16:15:00 | 5.13856 |
| 2013-05-23 16:00:00 | 3.11428 |
| 2013-05-23 15:45:00 | 3.69543 |
| 2013-05-23 15:30:00 | 3.48870 |
| 2013-05-23 15:15:00 | 5.25186 |
| 2013-05-23 15:00:00 | 5.87602 |
| 2013-05-23 14:45:00 | 3.08202 |
| 2013-05-23 14:30:00 | 4.43493 |
| 2013-05-23 14:15:00 | 4.12678 |
| 2013-05-23 14:00:00 | 3.41367 |
| 2013-05-23 13:45:00 | 5.80844 |
| 2013-05-23 13:30:00 | 5.74682 |
| 2013-05-23 13:15:00 | 7.47420 |
| 2013-05-23 13:00:00 | 5.70110 |
| 2013-05-23 12:45:00 | 4.64956 |
| 2013-05-23 12:30:00 | 7.09651 |
| 2013-05-23 12:15:00 | 6.99315 |
| 2013-05-23 12:00:00 | 5.61562 |
| 2013-05-23 11:45:00 | 4.99029 |
| 2013-05-23 11:30:00 | 5.69116 |
| 2013-05-23 11:15:00 | 6.04299 |
| 2013-05-23 11:00:00 | 7.42649 |
| 2013-05-23 10:45:00 | 3.80715 |
| 2013-05-23 10:30:00 | 6.24376 |
| 2013-05-23 10:15:00 | 5.73688 |
| 2013-05-23 10:00:00 | 4.62968 |
Solar Radiation (W/m2)
| Time (PST) | Solar Radiation (W/m2) |
|---|---|
| 2013-05-24 09:45:00 | 354 |
| 2013-05-24 09:30:00 | 910 |
| 2013-05-24 09:15:00 | 631 |
| 2013-05-24 09:00:00 | 278 |
| 2013-05-24 08:45:00 | 307 |
| 2013-05-24 08:30:00 | 219 |
| 2013-05-24 08:15:00 | 263 |
| 2013-05-24 08:00:00 | 378 |
| 2013-05-24 07:45:00 | 385 |
| 2013-05-24 07:30:00 | 292 |
| 2013-05-24 07:15:00 | 278 |
| 2013-05-24 07:00:00 | 214 |
| 2013-05-24 06:45:00 | 139 |
| 2013-05-24 06:30:00 | 108 |
| 2013-05-24 06:15:00 | 91 |
| 2013-05-24 06:00:00 | 57 |
| 2013-05-24 05:45:00 | 31 |
| 2013-05-24 05:30:00 | 14 |
| 2013-05-24 05:15:00 | 9 |
| 2013-05-24 05:00:00 | 7 |
