![]() |
Grape Powdery Mildew for WSU HQ, Benton |
| Primary infection: | 2013-05-21 |
| Disease onset: | |
| Risk index: | 0 |
| Spray interval: | Long |
| Pred 5 day index: | 0 |
| Pred 5 day spray interval: | Long |
| Pred 7 day index: | 0 |
| Pred 7 day spray interval: | Long |
| Date | Deg Day |
Precip (in) |
Ave. Temp. |
|---|---|---|---|
| 2013-05-19 | 355.12 | 0.00 | 59.7 |
| 2013-05-20 | 365.28 | 0.00 | 62.2 |
| 2013-05-21 | 370.71 | 0.25 | 56.2 |
| Date | Risk Index |
Disease Pressure |
Spray Interval |
|---|---|---|---|
| 2013-05-23 | 0 | Low | Long |
| 2013-05-24 | 0 | Low | Long |
| 2013-05-25 | 0 | Low | Long |
| Pred Index 2013-05-25 | 0 | Low | Long |
| Pred 2 day 2013-05-26 | 0 | Low | Long |
| Pred 3 day 2013-05-27 | 0 | Low | Long |
| Pred 4 day 2013-05-28 | 0 | Low | Long |
| Pred 5 day 2013-05-29 | 0 | Low | Long |
| Pred 6 day 2013-05-30 | 0 | Low | Long |
| Pred 7 day 2013-05-31 | 0 | Low | Long |
| Date | Deg Day |
Precip (in) |
Ave. Temp. |
|---|---|---|---|
| 2013-04-01 | 7.72 | 0.00 | 58.0 |
| 2013-04-02 | 13.65 | 0.00 | 56.7 |
| 2013-04-03 | 17.97 | 0.00 | 56.6 |
| 2013-04-04 | 21.42 | 0.07 | 54.8 |
| 2013-04-05 | 28.82 | 0.00 | 55.8 |
| 2013-04-06 | 31.66 | 0.01 | 52.7 |
| 2013-04-07 | 31.66 | 0.18 | 50.0 |
| 2013-04-08 | 31.66 | 0.00 | 47.4 |
| 2013-04-09 | 31.66 | 0.00 | 50.4 |
| 2013-04-10 | 37.04 | 0.00 | 54.4 |
| 2013-04-11 | 37.04 | 0.00 | 47.5 |
| 2013-04-12 | 37.04 | 0.04 | 46.2 |
| 2013-04-13 | 37.04 | 0.00 | 46.9 |
| 2013-04-14 | 37.04 | 0.00 | 43.4 |
| 2013-04-15 | 37.04 | 0.00 | 44.9 |
| 2013-04-16 | 37.04 | 0.00 | 45.0 |
| 2013-04-17 | 37.04 | 0.00 | 46.2 |
| 2013-04-18 | 37.53 | 0.00 | 53.2 |
| 2013-04-19 | 44.05 | 0.01 | 55.3 |
| 2013-04-20 | 47.89 | 0.00 | 54.6 |
| 2013-04-21 | 50.03 | 0.00 | 51.0 |
| 2013-04-22 | 50.03 | 0.00 | 49.1 |
| 2013-04-23 | 50.03 | 0.00 | 49.3 |
| 2013-04-24 | 52.18 | 0.00 | 53.5 |
| 2013-04-25 | 62.25 | 0.00 | 62.4 |
| 2013-04-26 | 76.88 | 0.00 | 65.7 |
| 2013-04-27 | 91.03 | 0.00 | 62.1 |
| 2013-04-28 | 96.75 | 0.00 | 57.8 |
| 2013-04-29 | 96.75 | 0.00 | 53.4 |
| 2013-04-30 | 96.75 | 0.00 | 45.8 |
| 2013-05-01 | 96.75 | 0.00 | 49.5 |
| 2013-05-02 | 102.54 | 0.00 | 57.6 |
| 2013-05-03 | 116.37 | 0.00 | 65.1 |
| 2013-05-04 | 131.74 | 0.00 | 67.3 |
| 2013-05-05 | 145.89 | 0.00 | 67.1 |
| 2013-05-06 | 164.53 | 0.00 | 68.9 |
| 2013-05-07 | 183.55 | 0.00 | 71.1 |
| 2013-05-08 | 205.24 | 0.00 | 72.1 |
| 2013-05-09 | 227.85 | 0.00 | 73.4 |
| 2013-05-10 | 251.23 | 0.00 | 74.4 |
| 2013-05-11 | 276.36 | 0.00 | 76.0 |
| 2013-05-12 | 297.94 | 0.00 | 71.8 |
| 2013-05-13 | 307.87 | 0.03 | 61.2 |
| 2013-05-14 | 314.27 | 0.00 | 57.1 |
| 2013-05-15 | 321.43 | 0.00 | 57.6 |
| 2013-05-16 | 332.2 | 0.00 | 61.5 |
| 2013-05-17 | 340.83 | 0.00 | 59.5 |
| 2013-05-18 | 346.55 | 0.00 | 57.4 |
| 2013-05-19 | 355.12 | 0.00 | 59.7 |
| 2013-05-20 | 365.28 | 0.00 | 62.2 |
| 2013-05-21 | 370.71 | 0.25 | 56.2 |
| Date | Risk Index |
Disease Pressure |
Spray Interval |
|---|---|---|---|
| 2013-05-22 | 0 | Low | Long |
| 2013-05-23 | 0 | Low | Long |
| 2013-05-24 | 0 | Low | Long |
| 2013-05-25 | 0 | Low | Long |