Welcome to AgWeatherNet!
Today's latest weather, May 19, 2013
Data values are averages for 15-minute period ending at the time given.Station | Time (PDT) | Air Temperature (°F) | Dew Point (°F) | Relative Humidity (%) | Wind Dir @ speed (mph) | Total Precip (in) | Soil Temp (°F) | Leaf Wetness (Unity) | Solar Radiation (W/m²) | Atmos. Pressure (in. Hg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current | Min | Max | ||||||||||
| Since Midnight | ||||||||||||
| Adams County | ||||||||||||
| Hatton | 06:30 PM | 71.6 | 43.4 | 71.8 | 39.3 | 30.9 | SW@7.9 | 0.00 | 64.5 | 0.00 | 309 | - |
| Lind | 06:30 PM | 67.5 | 45.0 | 68.3 | 37.8 | 33.5 | W@5.1 | 0.00 | 61.2 | 0.00 | 93 | 30.22 |
| Ritzville | 06:30 PM | 65.7 | 45.3 | 67.1 | 41.9 | 41.7 | SW@3.0 | 0.00 | 57.7 | 0.00 | 136 | - |
| WSU Othello | 06:30 PM | 70.2 | 49.2 | 72.2 | 44.0 | 38.8 | S@5.2 | 0.00 | 60.4 | 0.00 | 322 | - |
| Asotin County | ||||||||||||
| Anatone | 06:30 PM | 58.2 | 45.6 | 59.1 | 42.2 | 55.2 | NE@3.1 | 0.00 | 56.2 | 0.00 | 105 | - |
| Benton County | ||||||||||||
| Badger Canyon | 06:30 PM | 74.4 | 52.6 | 75.7 | 38.1 | 26.8 | SW@2.5 | 0.00 | 70.1 | 0.00 | 222 | - |
| Benton City | 06:30 PM | 75.9 | 49.0 | 76.6 | 36.7 | 24.1 | W@4.5 | 0.00 | 69.3 | 0.00 | 338 | - |
| Benton City West | 06:30 PM | 73.9 | 45.2 | 74.6 | 39.1 | 28.4 | SW@4.5 | 0.00 | 68.8 | 0.00 | 308 | - |
| Canoe Ridge | 06:30 PM | 70.8 | 47.4 | 74.1 | 46.2 | 41.3 | SW@15.1 | 0.00 | 65.3 | 0.00 | 303 | - |
| Carlson | 06:30 PM | 69.8 | 40.8 | 72.5 | 41.0 | 35.1 | S@8.6 | 0.00 | 63.7 | 0.00 | 287 | - |
| Chucker | 06:30 PM | 70.6 | 45.9 | 71.8 | 39.5 | 32.2 | S@4.6 | 0.00 | 68.3 | 0.00 | 278 | - |
| Coffin | 06:30 PM | 69.2 | 39.6 | 71.0 | 46.5 | 44.1 | SW@4.8 | 0.00 | 73.2 | 0.00 | 304 | - |
| Eby | 04:45 PM | 70.2 | 42.9 | 70.2 | 40.1 | 33.4 | SW@6.4 | 0.00 | 57.4 | 0.00 | 628 | - |
| Finley | 06:30 PM | 73.1 | 53.4 | 74.6 | 41.3 | 31.7 | SE@5.7 | 0.00 | 64.5 | 0.00 | 179 | - |
| Fourmile | 06:30 PM | 73.3 | 38.2 | 74.6 | 40.8 | 30.9 | N@6.5 | 0.00 | 67.5 | 0.00 | 278 | - |
| Gramling | 06:30 PM | 70.4 | 44.4 | 72.2 | 38.6 | 31.3 | SW@7.5 | 0.00 | 63.4 | 0.00 | 284 | - |
| Horrigan | 06:30 PM | 72.2 | 42.2 | 75.0 | 43.6 | 35.8 | S@11.5 | 0.00 | 68.2 | 0.00 | 334 | - |
| Hundred Circles | 06:30 PM | 71.4 | 41.9 | 76.9 | 46.4 | 40.9 | SW@13.0 | 0.00 | 67.7 | 0.00 | 293 | - |
| McClure | 06:30 PM | 65.5 | 42.5 | 70.0 | 36.0 | 33.4 | S@5.4 | 0.00 | 62.7 | 0.00 | 142 | - |
| McNary | 06:30 PM | 73.2 | 44.8 | 74.0 | 38.5 | 28.4 | S@5.1 | 0.00 | 65.8 | 0.00 | 282 | - |
| McWhorter | 06:30 PM | 69.9 | 44.2 | 71.9 | 38.2 | 31.3 | SW@6.4 | 0.00 | 71.8 | 0.00 | 122 | - |
| Paterson | 06:30 PM | 74.5 | 45.3 | 76.0 | 44.0 | 33.6 | W@8.7 | 0.00 | 74.7 | 0.00 | 290 | 30.20 |
| Paterson West | 06:30 PM | 72.0 | 45.4 | 74.9 | 44.2 | 36.7 | SW@9.8 | 0.00 | 72.1 | 0.00 | 312 | - |
| Roza | 06:30 PM | 69.0 | 42.2 | 71.7 | 41.6 | 36.9 | S@4.3 | 0.00 | 64.3 | 0.00 | 104 | - |
| Station 2 | 06:30 PM | 73.8 | 46.6 | 75.0 | 43.7 | 34.0 | SW@8.5 | 0.00 | 65.9 | 0.00 | 331 | - |
| Station 4 | 06:30 PM | 70.5 | 44.1 | 72.6 | 43.0 | 37.0 | SW@5.3 | 0.00 | 66.0 | 0.00 | 306 | - |
| Triple-S | 06:15 PM | 71.3 | 43.5 | 71.9 | 39.1 | 31.0 | SW@9.1 | 0.00 | 67.1 | 0.00 | 448 | - |
| Wheelhouse | 06:30 PM | 71.8 | 42.4 | 73.3 | 44.9 | 38.1 | S@7.7 | 0.00 | 65.8 | 0.00 | 335 | - |
| Whitcomb Island | 06:30 PM | 71.7 | 48.4 | 76.0 | 47.9 | 42.7 | W@11.2 | 0.00 | 69.3 | 0.00 | 300 | - |
| WSU Hamilton | 06:30 PM | 74.1 | 42.8 | 74.8 | 36.9 | 25.8 | SW@4.5 | 0.00 | 72.4 | 0.00 | 316 | - |
| WSU HQ | 06:30 PM | 73.2 | 43.6 | 73.6 | 38.8 | 28.7 | SW@4.9 | 0.00 | 63.9 | 0.00 | 349 | 30.17 |
| WSU TC | 06:30 PM | 75.0 | 52.3 | 76.1 | 41.4 | 29.8 | E@4.8 | 0.01 | 71.9 | 0.00 | 307 | 30.20 |
| Chelan County | ||||||||||||
| Boyd District | 06:30 PM | 68.2 | 52.2 | 71.2 | 40.5 | 36.4 | W@4.9 | 0.00 | 67.4 | 0.00 | 328 | - |
| Chelan South | 06:30 PM | 71.0 | 53.7 | 73.7 | 39.0 | 31.1 | NW@8.8 | 0.00 | 65.3 | 0.00 | 299 | - |
| Malaga | 06:30 PM | 69.4 | 53.2 | 75.0 | 41.2 | 35.7 | NW@11.8 | 0.00 | 64.0 | 0.00 | 340 | - |
| N Cashmere | 06:30 PM | 69.6 | 45.0 | 74.7 | 42.9 | 38.0 | NW@4.6 | 0.00 | 71.9 | 0.00 | 317 | - |
| Peshastin | 06:30 PM | 66.4 | 44.3 | 71.4 | 39.8 | 37.6 | NW@5.5 | 0.00 | 64.5 | 0.00 | 231 | 30.33 |
| Wenatchee Heights | 06:30 PM | 65.1 | 48.3 | 70.4 | 36.4 | 34.5 | N@10.3 | 0.00 | 58.8 | 0.00 | 319 | - |
| WSU TFREC | 06:30 PM | 69.5 | 53.2 | 74.9 | 39.0 | 32.8 | NW@9.6 | 0.00 | 69.1 | 0.00 | 300 | 30.18 |
| Clallam County | ||||||||||||
| Sequim | 06:30 PM | 58.9 | 50.1 | 63.2 | 46.2 | 62.7 | W@6.3 | 0.00 | 57.2 | 0.00 | 219 | - |
| Clark County | ||||||||||||
| WSU Vancouver RE | 06:30 PM | 64.9 | 52.0 | 65.2 | 43.3 | 45.4 | NW@4.6 | 0.00 | 59.5 | 0.00 | 330 | 30.35 |
| Columbia County | ||||||||||||
| Huntsville | 06:30 PM | 66.2 | 48.1 | 67.0 | 41.9 | 41.1 | SW@6.9 | 0.00 | 61.6 | 0.00 | 257 | - |
| Douglas County | ||||||||||||
| Brays Landing | 06:30 PM | 69.5 | 51.1 | 73.7 | 42.2 | 37.1 | W@9.1 | 0.00 | 64.3 | 0.00 | 293 | - |
| Brewster | 06:30 PM | 75.7 | 54.2 | 77.6 | 43.7 | 31.9 | NE@2.1 | 0.00 | 65.9 | 0.00 | 302 | - |
| Crane | 06:30 PM | 70.9 | 53.4 | 72.5 | 40.9 | 33.7 | N@5.2 | 0.00 | 63.4 | 0.00 | 206 | - |
| East Wenatchee | 06:30 PM | 68.4 | 46.8 | 73.2 | 42.0 | 38.3 | NW@11.0 | 0.00 | 69.1 | 0.00 | 296 | - |
| Orondo | 06:30 PM | 73.9 | 49.7 | 77.8 | 39.6 | 28.9 | NW@5.6 | 0.00 | 67.5 | 0.00 | 323 | - |
| St. Andrews | 06:30 PM | 64.5 | 44.7 | 67.5 | 40.4 | 41.1 | SE@2.9 | 0.00 | 60.8 | 0.00 | 143 | - |
| WSU Sunrise | 06:30 PM | 72.1 | 52.2 | 76.4 | 40.3 | 31.5 | N@11.9 | 0.00 | 69.3 | 0.00 | 317 | - |
| Franklin County | ||||||||||||
| Basin City | 06:30 PM | 70.4 | 51.1 | 71.9 | 43.4 | 37.7 | S@4.9 | 0.00 | 66.8 | 0.00 | 266 | - |
| CBC Pasco | 06:30 PM | 74.2 | 54.9 | 75.3 | 42.9 | 32.5 | SE@5.6 | 0.00 | 74.6 | 0.00 | 298 | - |
| Connell Bench | 06:30 PM | 71.6 | 47.6 | 73.3 | 39.4 | 31.0 | SW@7.4 | 0.00 | 64.1 | 0.00 | 307 | - |
| Juniper | 06:30 PM | 71.6 | 51.0 | 73.1 | 46.9 | 41.4 | S@4.7 | 0.00 | 64.7 | 0.00 | 292 | - |
| Mesa SE | 06:30 PM | 72.7 | 51.0 | 73.8 | 41.2 | 32.0 | S@5.2 | 0.00 | 72.8 | 0.00 | 309 | - |
| North Pasco | 06:30 PM | 71.7 | 51.1 | 73.5 | 44.0 | 36.9 | SE@3.9 | 0.00 | 75.7 | 0.00 | 271 | - |
| PK_McClenny | 06:30 PM | 71.8 | 50.4 | 72.7 | 40.8 | 32.5 | S@6.4 | 0.01 | 67.9 | 0.00 | 285 | - |
| Ringold | 06:30 PM | 72.2 | 50.7 | 73.9 | 44.1 | 36.3 | SE@5.5 | 0.00 | 64.3 | 0.00 | 296 | - |
| Smith Canyon East | 06:30 PM | 73.6 | 51.6 | 74.7 | 37.9 | 27.3 | SE@6.1 | 0.01 | 70.6 | 0.00 | 227 | - |
| Grant County | ||||||||||||
| Desert Aire | 06:30 PM | 70.2 | 55.0 | 77.2 | 42.9 | 37.2 | NW@11.5 | 0.00 | 75.0 | 0.00 | 318 | - |
| Ephrata | 06:30 PM | 72.4 | 50.7 | 74.0 | 43.8 | 35.8 | SW@9.6 | 0.00 | 75.0 | 0.00 | 306 | - |
| Frenchman Hills | 06:30 PM | 68.5 | 42.8 | 73.5 | 41.5 | 37.4 | W@10.6 | 0.00 | 64.7 | 0.00 | 301 | - |
| George West | 06:30 PM | 70.2 | 48.8 | 74.3 | 39.8 | 33.0 | W@12.7 | 0.00 | 65.5 | 0.00 | 290 | - |
| Mae | 06:30 PM | 72.1 | 47.9 | 73.5 | 41.5 | 33.1 | SW@9.2 | 0.00 | 70.1 | 0.00 | 304 | - |
| Mattawa | 06:30 PM | 70.2 | 52.8 | 75.1 | 43.5 | 38.2 | W@10.4 | 0.00 | 65.9 | 0.00 | 352 | - |
| Moses Lake | 06:30 PM | 72.3 | 52.4 | 74.0 | 42.0 | 33.5 | W@4.3 | 0.00 | 66.4 | 0.00 | 318 | - |
| Quincy | 06:30 PM | 69.8 | 52.1 | 72.8 | 40.9 | 35.0 | NW@6.5 | 0.00 | 72.9 | 0.00 | 320 | - |
| Radar Hill | 06:30 PM | 68.7 | 49.7 | 74.8 | 41.3 | 36.8 | SE@5.7 | 0.03 | 64.0 | 0.00 | 71 | - |
| Royal City East | 06:30 PM | 70.8 | 48.4 | 73.4 | 44.5 | 38.9 | W@6.1 | 0.00 | 69.0 | 0.00 | 314 | - |
| Royal City West | 06:30 PM | 69.5 | 46.3 | 73.4 | 41.3 | 35.9 | SW@7.5 | 0.00 | 65.1 | 0.00 | 325 | - |
| Royal Slope East | 06:30 PM | 70.8 | 51.7 | 71.0 | 39.7 | 32.2 | SW@8.3 | 0.00 | 71.1 | 0.00 | 289 | - |
| Wahluke Slope | 06:30 PM | 68.9 | 54.7 | 74.1 | 38.7 | 33.1 | NW@13.4 | 0.00 | 71.0 | 0.00 | 250 | - |
| Warden Golf | 06:30 PM | 69.2 | 49.4 | 73.0 | 44.2 | 40.4 | S@7.3 | 0.00 | 64.9 | 0.00 | 308 | - |
| Wheeler | 06:30 PM | 70.3 | 48.2 | 71.8 | 44.9 | 40.1 | SW@7.2 | 0.00 | 65.8 | 0.00 | 300 | - |
| Grays Harbor County | ||||||||||||
| Montesano | 06:30 PM | 58.1 | 50.2 | 63.7 | 49.1 | 71.7 | W@9.2 | 0.00 | 54.1 | 0.00 | 292 | - |
| Island County | ||||||||||||
| Whidbey Island | 06:30 PM | 58.3 | 49.1 | 61.6 | 48.9 | 70.8 | W@6.6 | 0.00 | 61.3 | 0.00 | 357 | - |
| King County | ||||||||||||
| 21 Acres | 06:30 PM | 65.5 | 52.9 | 65.5 | 48.5 | 54.1 | NW@2.9 | 0.00 | 58.3 | 0.00 | 390 | - |
| Seattle | 06:30 PM | 65.6 | 54.0 | 65.6 | 45.4 | 48.0 | W@3.7 | 0.00 | 62.7 | 0.00 | 348 | 30.36 |
| Kitsap County | ||||||||||||
| Poulsbo South | 06:30 PM | 60.3 | 47.4 | 61.4 | 45.2 | 57.5 | E@1.7 | 0.00 | 58.5 | 0.00 | 138 | 30.35 |
| Kittitas County | ||||||||||||
| Broadview | 06:30 PM | 60.8 | 47.0 | 64.8 | 38.9 | 44.3 | NW@17.3 | 0.00 | 61.4 | 0.00 | 346 | - |
| Thorp | 06:30 PM | 59.0 | 48.3 | 64.3 | 40.3 | 49.9 | NW@17.4 | 0.00 | 59.7 | 0.00 | 336 | - |
| Klickitat County | ||||||||||||
| Alderdale | 06:30 PM | 69.5 | 48.5 | 74.2 | 46.3 | 43.3 | S@16.1 | 0.00 | 70.0 | 0.00 | 277 | - |
| Maryhill | 06:30 PM | 64.2 | 50.4 | 68.5 | 46.6 | 52.7 | W@13.0 | 0.00 | 64.4 | 0.00 | 312 | - |
| McKinley Springs | 06:30 PM | 71.8 | 47.4 | 75.4 | 43.6 | 36.2 | S@9.8 | 0.00 | 68.7 | 0.00 | 310 | - |
| Roosevelt | 06:30 PM | 68.8 | 48.6 | 74.0 | 46.1 | 44.0 | SW@14.0 | 0.00 | 63.6 | 0.00 | 305 | - |
| Lincoln County | ||||||||||||
| Almira | 06:30 PM | 59.3 | 43.9 | 65.6 | 45.0 | 59.2 | E@10.0 | 0.00 | 55.1 | 0.00 | 158 | - |
| Davenport | 06:30 PM | 61.8 | 44.7 | 66.3 | 48.1 | 60.6 | SW@4.7 | 0.05 | 61.2 | 0.02 | 253 | - |
| Harrington South | 06:30 PM | 64.5 | 43.3 | 65.0 | 38.9 | 38.8 | S@6.7 | 0.02 | 60.6 | 0.00 | 101 | 30.33 |
| Okanogan County | ||||||||||||
| Brewster Flat | 06:30 PM | 70.6 | 51.8 | 74.6 | 47.9 | 44.4 | NE@0.1 | 0.00 | 73.1 | 0.00 | 156 | - |
| Chief Joe | 06:30 PM | 71.8 | 50.4 | 72.8 | 39.9 | 31.4 | S@2.9 | 0.00 | 67.3 | 0.00 | 293 | - |
| East Oroville | 06:30 PM | 70.6 | 54.9 | 74.4 | 47.7 | 44.1 | NW@6.9 | 0.00 | 68.8 | 0.00 | 305 | - |
| Ellisforde | 06:30 PM | 75.6 | 49.3 | 76.7 | 43.7 | 32.0 | N@4.4 | 0.00 | 58.9 | 0.00 | 295 | - |
| Loomis Grade | 06:30 PM | 72.8 | 51.9 | 75.0 | 43.9 | 35.4 | N@5.4 | 0.01 | 73.4 | 0.00 | 213 | - |
| Loomis Valley | 06:30 PM | 74.8 | 51.0 | 77.0 | 44.8 | 34.3 | N@4.9 | 0.00 | 65.6 | 0.00 | 277 | - |
| Malott | 06:30 PM | 70.4 | 51.1 | 76.3 | 41.6 | 35.1 | NW@5.1 | 0.00 | 70.4 | 0.05 | 92 | - |
| Pogue Flat | 06:30 PM | 67.5 | 50.9 | 75.0 | 48.9 | 51.3 | NW@2.0 | 0.00 | 61.3 | 0.00 | 135 | 30.18 |
| South Tonasket | 06:30 PM | 74.2 | 50.8 | 75.6 | 45.3 | 35.7 | W@2.1 | 0.00 | 64.2 | 0.00 | 55 | - |
| Oregon-Linn County | ||||||||||||
| Oregon 105 | 06:30 PM | 63.0 | 52.7 | 67.0 | 48.7 | 59.3 | NE@5.2 | 0.00 | 60.4 | 0.00 | 182 | - |
| Oregon 205 | 06:30 PM | 63.1 | 53.1 | 63.3 | 48.6 | 59.2 | NE@7.5 | 0.18 | 62.0 | 0.00 | 350 | - |
| Oregon-Marion County | ||||||||||||
| Oregon 305 | 06:30 PM | 62.8 | 52.7 | 64.8 | 48.4 | 59.1 | NE@5.9 | 0.13 | 61.1 | 0.00 | 146 | - |
| Oregon 405 | 06:30 PM | 62.1 | 53.2 | 63.6 | 48.1 | 60.0 | NE@6.7 | 0.17 | 63.8 | 0.00 | 269 | - |
| Pacific County | ||||||||||||
| Tokeland | 06:30 PM | 54.2 | 50.4 | 57.2 | 47.1 | 76.7 | W@6.2 | 0.00 | 61.6 | 0.00 | 110 | - |
| WSU Long Beach | 06:30 PM | 53.4 | 49.9 | 57.1 | 43.9 | 70.0 | NW@2.8 | 0.00 | 57.6 | 0.00 | 93 | 30.47 |
| Pierce County | ||||||||||||
| WSU Puyallup | 06:30 PM | 62.5 | 53.0 | 63.0 | 49.2 | 61.7 | W@1.9 | 0.00 | 61.2 | 0.00 | 153 | 30.36 |
| Skagit County | ||||||||||||
| Fir Island | 06:30 PM | 63.7 | 51.0 | 65.0 | 49.6 | 60.0 | W@1.7 | 0.00 | 59.8 | 0.00 | 336 | - |
| Sakuma | 06:30 PM | 62.3 | 51.5 | 63.4 | 50.7 | 65.6 | NW@6.2 | 0.00 | 60.7 | 0.00 | 313 | - |
| WSU Mt Vernon | 06:30 PM | 63.0 | 51.0 | 64.6 | 50.9 | 64.7 | W@4.6 | 0.00 | 59.7 | 0.00 | 337 | 30.38 |
| Skamania County | ||||||||||||
| Underwood | 06:30 PM | 56.8 | 47.6 | 61.0 | 44.5 | 63.3 | SW@6.3 | 0.00 | 60.9 | 0.00 | 41 | - |
| Snohomish County | ||||||||||||
| Snohomish | 06:30 PM | 64.5 | 51.0 | 65.4 | 44.9 | 48.8 | NW@7.8 | 0.00 | 58.0 | 0.00 | 326 | - |
| Stanwood | 06:30 PM | 62.3 | 51.5 | 63.3 | 49.0 | 61.5 | NW@6.0 | 0.00 | 54.7 | 0.00 | 313 | - |
| Spokane County | ||||||||||||
| Fairfield | 06:30 PM | 62.4 | 46.1 | 62.4 | 46.4 | 55.6 | W@5.3 | 0.00 | 55.5 | 0.00 | 208 | - |
| Green Bluff | 06:30 PM | 62.6 | 48.2 | 65.7 | 47.6 | 57.8 | W@4.4 | 0.00 | 59.9 | 0.00 | 269 | - |
| Thurston County | ||||||||||||
| East Olympia | 06:30 PM | 61.3 | 47.8 | 66.3 | 49.6 | 65.4 | S@2.1 | 0.00 | 59.7 | 0.00 | 107 | - |
| Tumwater SW | 06:30 PM | 61.3 | 48.1 | 66.5 | 48.0 | 61.4 | NW@4.0 | 0.00 | 64.1 | 0.00 | 88 | 30.39 |
| Walla Walla County | ||||||||||||
| College Place | 06:30 PM | 71.7 | 52.0 | 72.6 | 43.4 | 36.1 | NW@2.4 | 0.01 | 62.0 | 0.00 | 229 | - |
| FishHook | 06:30 PM | 71.9 | 50.5 | 72.9 | 40.8 | 32.3 | SW@4.8 | 0.01 | 65.6 | 0.00 | 294 | - |
| K2H | 06:30 PM | 70.9 | 49.2 | 71.7 | 39.9 | 32.3 | NW@3.3 | 0.00 | 67.1 | 0.00 | 322 | - |
| Touchet | 06:30 PM | 72.2 | 52.9 | 73.3 | 47.8 | 41.9 | SE@2.5 | 0.00 | 70.4 | 0.00 | 284 | - |
| Walla Walla | 06:30 PM | 69.6 | 51.3 | 69.9 | 41.3 | 35.7 | NE@3.1 | 0.00 | 69.1 | 0.00 | 286 | 30.23 |
| Wallula | 06:30 PM | 74.4 | 53.6 | 75.6 | 44.3 | 34.0 | SW@5.6 | 0.00 | 73.8 | 0.00 | 301 | - |
| Welland | 06:30 PM | 72.3 | 50.3 | 73.6 | 41.1 | 32.3 | W@3.6 | 0.00 | 67.5 | 0.00 | 291 | - |
| Whatcom County | ||||||||||||
| Lawrence | 06:30 PM | 63.7 | 50.9 | 63.7 | 48.7 | 58.1 | W@4.8 | 0.00 | 58.7 | 0.00 | 400 | - |
| Lynden | 06:30 PM | 63.6 | 50.1 | 66.0 | 47.4 | 55.4 | SW@3.5 | 0.00 | 61.1 | 0.00 | 353 | - |
| Nooksack | 06:30 PM | 65.9 | 50.9 | 65.9 | 51.9 | 60.6 | W@1.7 | 0.00 | 57.4 | 0.00 | 277 | - |
| Ten Mile | 06:30 PM | 64.4 | 49.2 | 67.2 | 47.8 | 54.7 | W@3.6 | 0.00 | 58.1 | 0.00 | 220 | - |
| Whitman County | ||||||||||||
| LaCrosse | 06:30 PM | 65.3 | 49.5 | 69.4 | 43.5 | 45.1 | SW@3.8 | 0.00 | 63.7 | 0.00 | 98 | 30.31 |
| Pullman | 06:30 PM | 62.7 | 46.4 | 63.4 | 40.4 | 43.7 | NW@13.0 | 0.00 | 58.4 | 0.00 | 360 | 30.30 |
| Pullman NE | 06:30 PM | 60.1 | 45.6 | 63.5 | 40.5 | 48.2 | W@8.0 | 0.00 | 56.5 | 0.00 | 80 | - |
| St. John | 06:30 PM | 60.8 | 45.8 | 64.5 | 45.2 | 56.5 | NE@7.2 | 0.00 | 57.5 | 0.00 | 108 | - |
| Yakima County | ||||||||||||
| Ahtanum | 06:30 PM | 64.0 | 41.9 | 68.9 | 38.4 | 38.7 | NW@13.3 | 0.00 | 71.0 | 0.00 | 312 | - |
| Buena | 06:30 PM | 72.1 | 46.6 | 78.0 | 39.4 | 30.5 | NW@4.1 | 0.00 | 69.8 | 0.00 | 302 | - |
| Cowiche | 06:30 PM | 61.6 | 49.3 | 68.6 | 39.6 | 44.2 | NW@10.2 | 0.00 | 70.4 | 0.00 | 321 | - |
| Gleed | 06:30 PM | 61.9 | 48.8 | 70.8 | 37.7 | 40.5 | N@4.5 | 0.00 | 59.0 | 0.00 | 93 | - |
| Grandview NE | 06:30 PM | 74.5 | 42.8 | 75.1 | 35.2 | 23.8 | S@2.6 | 0.00 | 70.2 | 0.00 | 312 | 30.20 |
| Konnowac Pass | 06:30 PM | 69.5 | 45.8 | 75.8 | 38.7 | 32.4 | NW@9.4 | 0.00 | 66.0 | 0.00 | 314 | - |
| Mabton East | 06:30 PM | 75.0 | 46.0 | 75.3 | 36.4 | 24.5 | N@3.7 | 0.00 | 67.9 | 0.00 | 296 | - |
| Moxee | 06:30 PM | 68.9 | 35.0 | 74.1 | 35.7 | 29.4 | NW@12.1 | 0.00 | 62.7 | 0.00 | 315 | 30.24 |
| Moxee East | 06:30 PM | 69.3 | 41.5 | 73.2 | 36.7 | 30.2 | NW@11.0 | 0.00 | 64.2 | 0.00 | 312 | - |
| Naches | 06:30 PM | 64.2 | 52.0 | 71.7 | 38.3 | 38.2 | NW@12.5 | 0.00 | 60.8 | 0.00 | 305 | - |
| Outlook | 06:30 PM | 70.9 | 49.8 | 74.3 | 37.1 | 29.0 | NW@16.1 | 0.00 | 67.0 | 0.00 | 336 | - |
| Parker | 06:30 PM | 68.0 | 48.5 | 75.5 | 39.0 | 34.5 | NW@10.5 | 0.00 | 75.8 | 0.00 | 299 | - |
| Pomona | 06:30 PM | 65.4 | 40.5 | 73.0 | 35.1 | 32.3 | NW@9.6 | 0.00 | 63.5 | 0.00 | 139 | - |
| Port Of Sunnyside | 06:30 PM | 74.7 | 44.2 | 75.5 | 38.0 | 26.5 | SW@4.5 | 0.00 | 71.5 | 0.00 | 303 | - |
| Snipes | 06:30 PM | 72.2 | 46.3 | 73.7 | 40.8 | 32.1 | SW@4.4 | 0.00 | 68.8 | 0.00 | 307 | - |
| Sunnyside | 06:30 PM | 73.1 | 44.3 | 74.5 | 41.7 | 32.2 | SW@3.4 | 0.00 | 70.4 | 0.00 | 382 | - |
| Toppenish | 06:30 PM | 69.9 | 41.4 | 74.7 | 40.8 | 34.6 | N@13.1 | 0.00 | 60.2 | 0.00 | 258 | 30.21 |
| Wapato | 06:30 PM | 69.1 | 38.9 | 75.5 | 38.7 | 32.8 | NW@11.8 | 0.00 | 68.1 | 0.00 | 304 | - |
Follow us on Facebook