Yakima Valley/Central Basin Observed Lows
Additional Minimum Temperatures can be Viewed on the AgWeatherNet Home Page Map by Selecting 'Min Air Temp Since 7pm' From the Drop Down Menu
Minimum Temperatures Observed the Morning of 2022-06-27 | |||
---|---|---|---|
Summitview Ext. (CW) | 52 | Cowiche | 57 |
E.Tieton (CW) | NA | Naches Hghts (CW) | 62 |
Naches | 59 | Gleed.NE (CW Gleed) | NA |
Selah-Speyers (CW) | 51 | Pomona | 54 |
Moxee.N (CW Moxee) | 56 | W.Wapato (CW) | 55 |
Buena | 56 | Grandview | 56 |
Whitstran (CW) | 54 | E.Kennewick (CW) | 59 |
100 Circles | 59 | Quincy | 61 |
Radar Hill | 62 | Mattawa.E | 60 |
Ringold | 57 | Frenchman | 58 |
Royal City.E | 64 | Fishhook | 58 |
George (USBR) | 54 | ||
All Stations are AgWeatherNet Stations (CW) = Indicates an Absorbed Clearwest Station (CW XXX) = Indicates an Absorbed Clearwest Station and Original Name of Clearwest Station |
Blossom Degree Days the Morning of 2022-06-27 | |||
---|---|---|---|
Sea-Tac Airport | 1940 | Omak Airport | 2223 |
Richland Airport | 3071 | Wenatchee Airport | 2060 |
Moses Lake Airport | 2371 | Yakima Airport | 2588 |
Pasco Airport | 3112 | Wenatchee.W (TFREC) | 2626 |
The map is currently unavailable. Please check back later.
Apple Stages
Cherry Stages